Terug
GPP5000IL Series
-Pneumatisch met IO-Link-technologie
-Geïntegreerde ventielen
-Sneller en zuiniger
-Productherkenning op ±0,05mm
-ip64-afgedicht
-Tot 30 miljoen slagen onderhoudsvrij
GPP5006N
Artikelcode | Download | Stroke per jaw | Gripping force in closing | Gripping force in opening |
---|---|---|---|---|
GPP5006N-IL-10-A | 6 [mm] | 330 [N] | 360 [N] | |
GPP5006NC-IL-10-A | 6 [mm] | 455 [N] | - | |
GPP5006NO-IL-10-A | 6 [mm] | - | 485 [N] | |
GPP5006S-IL-10-A | 3 [mm] | 740 [N] | 800 [N] | |
GPP5006SC-IL-10-A | 3 [mm] | 1020 [N] | - | |
GPP5006SO-IL-10-A | 3 [mm] | - | 1080 [N] |
GPP5008N
Artikelcode | Download | Stroke per jaw | Gripping force in closing | Gripping force in opening |
---|---|---|---|---|
GPP5008N-IL-10-A | 8 [mm] | 520 [N] | 560 [N] | |
GPP5008NC-IL-10-A | 8 [mm] | 710 [N] | - | |
GPP5008NO-IL-10-A | 8 [mm] | - | 750 [N] | |
GPP5008S-IL-10-A | 4 [mm] | 1150 [N] | 1240 [N] | |
GPP5008SC-IL-10-A | 4 [mm] | 1580 [N] | - | |
GPP5008SO-IL-10-A | 4 [mm] | - | 1670 [N] |
GPP5013N
Artikelcode | Download | Stroke per jaw | Gripping force in closing | Gripping force in opening |
---|---|---|---|---|
GPP5013N-IL-10-A | 13 [mm] | 1410 [N] | 1490 [N] | |
GPP5013NC-IL-10-A | 13 [mm] | 1920 [N] | - | |
GPP5013NO-IL-10-A | 13 [mm] | - | 1860 [N] | |
GPP5013S-IL-10-A | 6 [mm] | 3100 [N] | 3280 [N] | |
GPP5013SC-IL-10-A | 6 [mm] | 4220 [N] | - | |
GPP5013SO-IL-10-A | 6 [mm] | - | 4400 [N] |
GPP5010
Artikelcode | Download | Stroke per jaw | Gripping force in closing | Gripping force in opening | Stripping stroke |
---|---|---|---|---|---|
GPP5010N-IL-10-A | 10 [mm] | 885 [N] | 945 [N] | - | |
GPP5010NC-IL-10-A | 10 [mm] | 1260 [N] | - | - | |
GPP5010NO-IL-10-A | 10 [mm] | - | 1320 [N] | - | |
GPP5010S-IL-10-A | 5 [mm] | 1940 [N] | 2080 [N] | - | |
GPP5010SO-IL-10-A | - | - | - | 5 [mm] |
ZIMMER GROUP BENELUX