Terug
GPD5000IL Series
-Pneumatisch met IO-Link-technologie
-Geïntegreerde ventielen
-Sneller en zuiniger
-Productherkenning op ±0,05mm
-ip64-afgedicht
-Tot 30 miljoen slagen onderhoudsvrij
GPD5006N
Artikelcode | Download | Stroke per jaw | Gripping force in closing | Gripping force in opening |
---|---|---|---|---|
GPD5006N-IL-10-A | 6 [mm] | 740 [N] | 800 [N] | |
GPD5006NC-IL-10-A | 6 [mm] | 1020 [N] | - | |
GPD5006NO-IL-10-A | 6 [mm] | - | 1080 [N] | |
GPD5006S-IL-10-A | 3 [mm] | 1620 [N] | 1750 [N] | |
GPD5006SC-IL-10-A | 3 [mm] | 2240 [N] | - | |
GPD5006SO-IL-10-A | 3 [mm] | - | 2370 [N] |
GPD5008N
Artikelcode | Download | Stroke per jaw | Gripping force in closing | Gripping force in opening |
---|---|---|---|---|
GPD5008N-IL-10-A | 8 [mm] | 1260 [N] | 1340 [N] | |
GPD5008NC-IL-10-A | 8 [mm] | 1690 [N] | - | |
GPD5008NO-IL-10-A | 8 [mm] | - | 1770 [N] | |
GPD5008S-IL-10-A | 4 [mm] | 2780 [N] | 2960 [N] | |
GPD5008SC-IL-10-A | 4 [mm] | 3730 [N] | - | |
GPD5008SO-IL-10-A | 4 [mm] | - | 3910 [N] |
GPD5016N
Artikelcode | Download | Stroke per jaw | Gripping force in closing | Gripping force in opening |
---|---|---|---|---|
GPD5016N-IL-10-A | 16 [mm] | 6870 [N] | 7120 [N] | |
GPD5016NC-IL-10-A | 16 [mm] | 9240 [N] | 1660 [N] | |
GPD5016NO-IL-10-A | 16 [mm] | - | 9490 [N] | |
GPD5016S-IL-10-A | 8 [mm] | 14700 [N] | 15250 [N] | |
GPD5016SC-IL-10-A | 8 [mm] | 19780 [N] | - | |
GPD5016SO-IL-10-A | 8 [mm] | - | 20330 [N] |
GPD5010
Artikelcode | Download | Stroke per jaw | Gripping force in closing | Gripping force in opening |
---|---|---|---|---|
GPD5010N-IL-10-A | 10 [mm] | 2290 [N] | 2400 [N] | |
GPD5010NC-IL-10-A | 10 [mm] | 3140 [N] | - | |
GPD5010NO-IL-10-A | 10 [mm] | - | 3250 [N] | |
GPD5010S-IL-10-A | 5 [mm] | - | - | |
GPD5010SC-IL-10-A | 5 [mm] | 6930 [N] | - | |
GPD5010SO-IL-10-A | 5 [mm] | - | 7160 [N] |
GPD5025
Artikelcode | Download | Stroke per jaw | Gripping force in closing | Gripping force in opening |
---|---|---|---|---|
GPD5025N-IL-10-A | 25 [mm] | 8430 [N] | 8730 [N] | |
GPD5025NC-IL-10-A | 25 [mm] | 11560 [N] | - | |
GPD5025NO-IL-10-A | 25 [mm] | - | 11860 [N] | |
GPD5025S-IL-10-A | 14 [mm] | - | - | |
GPD5025SC-IL-10-A | 14 [mm] | - | - | |
GPD5025SO-IL-10-A | 14 [mm] | - | 22850 [N] |
GPD5013
Artikelcode | Download | Stroke per jaw | Gripping force in closing | Gripping force in opening |
---|---|---|---|---|
GPD5013N-IL-10-A | 13 [mm] | 3770 [N] | 3910 [N] | |
GPD5013NC-IL-10-A | 13 [mm] | 5060 [N] | - | |
GPD5013NO-IL-10-A | 13 [mm] | - | 5200 [N] | |
GPD5013S-IL-10-A | 6 [mm] | 8310 [N] | 8600 [N] | |
GPD5013SC-IL-10-A | 6 [mm] | 11160 [N] | - | |
GPD5013SO-IL-10-A | 6 [mm] | - | 11450 [N] |
ZIMMER GROUP BENELUX